Model | A60 4W | |
Cap-Base | E27 | |
Bulb | A60 [A 60mm] | |
Rated Lifetime (hours) | 20000 hr | |
Correlated Color Temperature | 2700 K | |
Luminous Flux | 350-400 Lm | |
Color Rendering Index | 80 Ra8 | |
Luminous Efficacy Lamp | 100 Lm/W | |
Wattage | 4 W | |
Power Factor | 0.4-0.5 | |
Voltage | 230 V [220-240 V] | |
Dimmable | Yes | |
Wattage Equivalent | 40 W | |
Rated Wattage | 3.6 W | |
Energy Efficiency Label (EEL) | A++ | |
Overall Length | 105 mm | |
Diameter | 60 mm | |
Pieces per pack | 1 | |
Packs per outerbox | 60 or 100 | |
Net weight per piece |
0.15 kg |
|
Chip Brand | / |